1
/
of
3
Nokia HMD
Nokia HMD Pulse Phone, 64GB, 4GB RAM, Dual Sim, Black
Nokia HMD Pulse Phone, 64GB, 4GB RAM, Dual Sim, Black
Regular price
522,00 lei RON
Regular price
655,00 lei RON
Sale price
522,00 lei RON
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
HMD Pulse Phone, 64GB, 4GB RAM, Dual Sim, Black
Description
Alluring like a piece of jazz
Memory up to 6 GB and another 6 GB of virtual memory
Forget about battery worries
HMD Pulse offers you a battery life of up to 59 hours on each charge.
With NFC, you pay seamlessly using your favorite contactless payment app.
RIY: Repair it yourself.
Anyone can repair an HMD Pulse device. Replace a damaged screen, bent charging port, scratched back cover, or a worn-out battery. Just access the HMD Repair Hub at ifixit.com, where you can find replacement parts and step-by-step guides. The power to repair has been inside you all along.
Life is too short to waste time with camera settings.
Take vibrant photos with AI HDR and skin tone optimization.
General features
| Network | 4G |
|---|---|
| Model | HMD PULSE |
| Charger included | No |
| Required charger power | 10-25W USB PD |
| SIM slots | Dual SIM |
| SIM | Nano SIM |
| 2G network | GSM |
| 3G network | LTE |
| 4G network | WCDMA |
| Operating system | Android |
| User interface | Android |
Display
| Display type | IPS LCD |
|---|---|
| Display size | 6.56 inch |
| Display resolution (pixels) | 1612 x 720 |
| Other display specifications | HD+ HID display, 90 Hz, 480 nits (typical), Boost 600 nits, NTSC 70% (typ.), min 65%, Aspect ratio: 20:9 |
Memory
| Storage capacity | 64 GB |
|---|---|
| RAM memory | 4 GB |
| Card slot | microSD |
| Maximum memory card capacity | 256 GB |
Processor
| Processor | Unisoc T606 |
|---|---|
| Processor type | Octa Core |
Photo video
| Main camera | Single |
|---|---|
| Resolution (MP) | 13 |
| Flash | Yes |
| Selfie Camera | 8 MP |
| Main/Selfie cameras (MP) | 13 / 8 |
| Features | Super Night + Tripod Mode, FlashShot, AI HDR, Skin tone optimization |
Data
| WLAN | 802.11 a/b/g/n/ac |
|---|---|
| Bluetooth | 5.0 |
| GPS | GPS/AGPS/Galileo |
| USB | USB Type-C (USB 2.0) OTG |
| NFC | Yes |
Additional information
| Sensors | Accelerometer, Ambient light sensor, Compass, Proximity sensor |
|---|---|
| Speaker | Yes |
| Messaging | Email, MMS, SMS |
Battery
| Battery capacity (mAh) | 5000 |
|---|
Other
| Color | Black |
|---|---|
| Package contents | Phone, USB Type C cable, Quick Start Guide, Sim Pin, Safety Booklet |
| Dimensions (W x D x H mm) | 75.02 x 8.45 x 163.19 |
| Weight (g) | 187 |
Warranty
| Commercial warranty for legal entities | 24 months |
|---|---|
| Conformity warranty for individuals | 24 months |
General
| EU responsible person email address | support.global@hmdglobal.com |
|---|---|
| Manufacturer name | HMD Global Oy |
| Manufacturer email address | support.global@hmdglobal.com |
| EU responsible person postal address | Bertel Jungin, aukio 9, -26-- Espoo, Finland |
| Manufacturer postal address | Bertel Jungin, aukio 9, 02600 Espoo, Finland |
| EU responsible person name | HMD Global Oy |
| Safety information | Not recommended for children under 3 years old |
Shari
No reviews
